| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | |
| 20102730 | 2010.03.01 12:38 | sell | 1.00 | gbpjpy | 133.100 | 134.100 | 132.600 | 2010.03.01 12:39 | 132.600 | 0.00 | 0.00 | 377.07 | |
| 20102823 | 2010.03.01 12:39 | sell | 1.00 | gbpjpy | 132.350 | 133.350 | 131.850 | 2010.03.01 15:29 | 133.350 | 0.00 | 0.00 | -749.91 | |
| 20103099 | 2010.03.01 00:08 | buy stop | 1.00 | gbpjpy | 138.000 | 137.000 | 138.500 | 2010.03.03 00:12 | 132.907 | cancelled | |||
| 20103194 | 2010.03.01 00:09 | buy stop | 1.00 | gbpjpy | 138.750 | 137.750 | 139.250 | 2010.03.03 00:12 | 132.913 | cancelled | |||
| 20107749 | 2010.03.01 03:31 | buy stop | 1.00 | gbpchf | 1.63900 | 1.62900 | 1.64400 | 2010.03.04 15:02 | 1.61589 | cancelled | |||
| 20127204 | 2010.03.01 12:51 | buy stop | 1.00 | gbpchf | 1.63150 | 1.62150 | 1.63650 | 2010.03.03 12:02 | 1.61293 | cancelled | |||
| 20129609 | 2010.03.01 13:23 | buy stop | 1.00 | gbpjpy | 134.900 | 133.900 | 135.400 | 2010.03.03 00:06 | 132.912 | cancelled | |||
| 20151905 | 2010.03.02 04:32 | sell | 1.00 | gbpjpy | 133.100 | 134.100 | 132.600 | 2010.03.02 05:59 | 133.410 | 0.00 | 0.00 | -232.37 | |
| 20158471 | 2010.03.02 06:00 | buy | 1.00 | gbpjpy | 133.406 | 0.000 | 0.000 | 2010.03.02 14:48 | 133.619 | 0.00 | 0.00 | 159.41 | |
| 20160191 | 2010.03.02 07:45 | sell | 1.00 | gbpjpy | 133.000 | 0.000 | 132.600 | 2010.03.02 08:05 | 132.720 | 0.00 | 0.00 | 210.97 | |
| 20161692 | 2010.03.02 08:14 | buy | 1.00 | gbpjpy | 132.776 | 0.000 | 0.000 | 2010.03.02 14:47 | 133.624 | 0.00 | 0.00 | 634.62 | |
| 20161948 | 2010.03.02 08:23 | sell stop | 1.00 | gbpjpy | 132.350 | 0.000 | 131.850 | 2010.03.02 20:11 | 132.622 | cancelled | |||
| 20178884 | 2010.03.02 14:52 | buy stop | 1.00 | gbpusd | 1.51650 | 1.50650 | 1.52150 | 2010.03.03 16:32 | 1.50397 | cancelled | |||
| 20183755 | 2010.03.02 16:42 | buy | 1.00 | gbpjpy | 132.885 | 0.000 | 0.000 | 2010.03.02 21:00 | 132.540 | 0.00 | 0.00 | -260.30 | |
| 20190527 | 2010.03.02 21:00 | buy | 1.00 | gbpjpy | 132.608 | 132.360 | 0.000 | 2010.03.03 00:56 | 133.395 | 0.00 | 0.53 | 589.98 | |
| 20196223 | 2010.03.03 00:09 | buy stop | 1.00 | gbpjpy | 134.150 | 133.150 | 134.650 | 2010.03.04 14:55 | 134.152 | cancelled by dealer | |||
| 20196231 | 2010.03.03 00:10 | sell stop | 1.00 | gbpjpy | 131.600 | 132.600 | 131.100 | 2010.03.08 22:11 | 135.992 | cancelled | |||
| 20214439 | 2010.03.03 12:18 | buy stop | 1.00 | gbpjpy | 134.900 | 133.900 | 136.000 | 2010.03.05 14:15 | 134.614 | cancelled | |||
| 20214463 | 2010.03.03 12:19 | sell stop | 1.00 | gbpjpy | 130.850 | 131.850 | 130.350 | 2010.03.05 00:03 | 133.927 | cancelled | |||
| 20223112 | 2010.03.03 17:02 | sell | 0.10 | eurusd | 1.36852 | 0.00000 | 0.00000 | 2010.03.03 18:00 | 1.37318 | 0.00 | 0.00 | -30.82 | |
| 20224618 | 2010.03.03 17:20 | sell | 0.10 | eurusd | 1.37167 | 0.00000 | 0.00000 | 2010.03.03 18:00 | 1.37315 | 0.00 | 0.00 | -9.79 | |
| 20234554 | 2010.03.04 00:00 | sell | 0.01 | usdjpy | 88.518 | 0.000 | 0.000 | 2010.03.04 00:21 | 88.490 | 0.00 | 0.00 | 0.21 | |
| 20235923 | 2010.03.04 00:42 | sell stop | 1.00 | gbpjpy | 132.300 | 133.300 | 131.800 | 2010.03.08 22:11 | 135.997 | cancelled | |||
| 20236020 | 2010.03.04 00:56 | sell | 1.00 | usdjpy | 88.534 | 0.000 | 0.000 | 2010.03.04 00:58 | 88.596 | 0.00 | 0.00 | -46.35 | |
| 20240089 | 2010.03.04 04:49 | sell | 0.01 | usdjpy | 88.404 | 0.000 | 0.000 | 2010.03.04 15:01 | 88.836 | 0.00 | 0.00 | -3.22 | |
| 20252469 | 2010.03.04 11:55 | sell | 0.01 | eurusd | 1.36743 | 0.00000 | 0.00000 | 2010.03.04 12:51 | 1.36824 | 0.00 | 0.00 | -0.54 | |
| 20253960 | 2010.03.04 12:42 | buy | 0.01 | eurusd | 1.36929 | 0.00000 | 0.00000 | 2010.03.04 14:34 | 1.36657 | 0.00 | 0.00 | -1.80 | |
| 20254054 | 2010.03.04 12:44 | sell | 0.01 | eurusd | 1.36887 | 0.00000 | 0.00000 | 2010.03.04 12:51 | 1.36823 | 0.00 | 0.00 | 0.43 | |
| 20254314 | 2010.03.04 12:52 | buy | 0.01 | eurusd | 1.36823 | 0.00000 | 0.00000 | 2010.03.04 14:34 | 1.36557 | 0.00 | 0.00 | -1.77 | |
| 20256663 | 2010.03.04 14:09 | buy | 0.01 | eurusd | 1.36723 | 0.00000 | 0.00000 | 2010.03.04 14:35 | 1.36506 | 0.00 | 0.00 | -1.44 | |
| 20257729 | 2010.03.04 14:34 | sell | 1.00 | eurusd | 1.36613 | 0.00000 | 0.00000 | 2010.03.04 14:55 | 1.36739 | 0.00 | 0.00 | -83.41 | |
| 20259294 | 2010.03.04 15:00 | buy | 1.00 | gbpjpy | 134.153 | 133.150 | 134.650 | 2010.03.04 15:28 | 134.603 | 0.00 | 0.00 | 334.32 | |
| 20266234 | 2010.03.04 16:51 | buy | 1.00 | gbpjpy | 134.099 | 0.000 | 0.000 | 2010.03.04 17:09 | 134.109 | 0.00 | 0.00 | 7.46 | |
| 20279761 | 2010.03.04 23:59 | sell | 0.10 | gbpjpy | 133.916 | 0.000 | 0.000 | 2010.03.05 00:07 | 134.042 | 0.00 | -0.18 | -9.40 | |
| 20281110 | 2010.03.05 00:49 | buy stop | 1.00 | gbpjpy | 135.500 | 134.500 | 136.000 | 2010.03.05 14:10 | 134.471 | cancelled | |||
| 20292681 | 2010.03.05 14:15 | buy | 1.00 | gbpjpy | 134.621 | 0.000 | 136.000 | 2010.03.05 14:32 | 135.198 | 0.00 | 0.00 | 426.78 | |
| 20314872 | 2010.03.08 11:29 | sell | 1.00 | gbpjpy | 136.550 | 137.550 | 136.050 | 2010.03.08 17:12 | 136.050 | 0.00 | 0.00 | 367.51 | |
| 20334883 | 2010.03.08 17:50 | buy | 0.30 | gbpusd | 1.50667 | 0.00000 | 0.00000 | 2010.03.08 18:14 | 1.50670 | 0.00 | 0.00 | 0.60 | |
| 20341059 | 2010.03.08 22:12 | sell stop | 0.30 | gbpjpy | 134.600 | 135.600 | 134.100 | 2010.03.08 22:13 | 135.973 | cancelled | |||
| 20341089 | 2010.03.09 09:57 | sell | 1.00 | gbpjpy | 134.600 | 135.600 | 134.100 | 2010.03.09 10:33 | 134.141 | 0.00 | 0.00 | 342.18 | |
| 20397991 | 2010.03.10 15:30 | buy | 1.00 | gbpjpy | 135.500 | 134.500 | 136.000 | 2010.03.10 21:57 | 135.482 | 0.00 | 0.00 | -13.29 | |
| 20491896 | 2010.03.12 15:36 | buy | 0.30 | gbpjpy | 137.722 | 136.700 | 138.200 | 2010.03.15 00:26 | 137.575 | 0.00 | 0.16 | -32.06 | |
| 20491944 | 2010.03.12 15:37 | buy | 0.70 | gbpjpy | 137.746 | 0.000 | 138.200 | 2010.03.15 00:26 | 137.568 | 0.00 | 0.37 | -90.57 | |
| 20501475 | 2010.03.15 00:31 | buy stop | 1.00 | gbpjpy | 138.050 | 137.050 | 138.550 | 2010.03.16 00:35 | 135.998 | cancelled | |||
| 20501495 | 2010.03.15 00:33 | buy stop | 1.00 | gbpjpy | 138.800 | 137.800 | 139.300 | 2010.03.16 00:35 | 135.998 | cancelled | |||
| 20502785 | 2010.03.15 10:20 | sell | 1.00 | gbpjpy | 136.700 | 137.700 | 136.200 | 2010.03.15 16:19 | 136.200 | 0.00 | 0.00 | 367.11 | |
| 20518202 | 2010.03.15 12:20 | buy | 0.01 | gbpusd | 1.50545 | 0.00000 | 0.00000 | 2010.03.15 19:21 | 1.50376 | 0.00 | 0.00 | -1.12 | |
| 20518246 | 2010.03.15 12:21 | buy | 0.01 | eurjpy | 124.525 | 0.000 | 0.000 | 2010.03.15 19:01 | 123.718 | 0.00 | 0.00 | -5.92 | |
| 20530496 | 2010.03.15 19:15 | sell | 0.01 | gbpjpy | 135.950 | 0.000 | 0.000 | 2010.03.15 20:43 | 136.205 | 0.00 | 0.00 | -1.87 | |
| 20530746 | 2010.03.15 19:31 | sell | 0.01 | eurusd | 1.36642 | 0.00000 | 0.00000 | 2010.03.15 20:43 | 1.36718 | 0.00 | 0.00 | -0.50 | |
| 20549592 | 2010.03.16 09:05 | buy | 0.01 | eurjpy | 123.604 | 0.000 | 0.000 | 2010.03.16 09:50 | 123.635 | 0.00 | 0.00 | 0.23 | |
| 20550421 | 2010.03.16 09:26 | sell | 0.01 | gbpusd | 1.50176 | 0.00000 | 0.00000 | 2010.03.16 10:14 | 1.50618 | 0.00 | 0.00 | -2.93 | |
| 20551400 | 2010.03.16 09:50 | sell | 0.01 | eurjpy | 123.621 | 0.000 | 0.000 | 2010.03.16 10:14 | 123.865 | 0.00 | 0.00 | -1.79 | |
| 20551686 | 2010.03.16 10:01 | sell | 0.01 | gbpusd | 1.50400 | 0.00000 | 0.00000 | 2010.03.16 10:15 | 1.50642 | 0.00 | 0.00 | -1.61 | |
| 20552180 | 2010.03.16 10:57 | buy | 1.00 | gbpchf | 1.60100 | 1.59100 | 1.60550 | 2010.03.16 16:38 | 1.60443 | 0.00 | 0.00 | 213.78 | |
| 20557603 | 2010.03.17 10:32 | buy | 1.00 | gbpjpy | 138.900 | 137.900 | 139.400 | 2010.03.17 10:44 | 138.993 | 0.00 | 0.00 | 66.91 | |
| 20576194 | 2010.03.16 21:48 | sell | 0.01 | gbpusd | 1.52425 | 0.00000 | 0.00000 | 2010.03.16 22:12 | 1.52540 | 0.00 | 0.00 | -0.75 | |
| 20576540 | 2010.03.16 22:05 | sell | 0.01 | gbpjpy | 137.499 | 0.000 | 0.000 | 2010.03.16 22:12 | 137.781 | 0.00 | 0.00 | -2.05 | |
| 20591172 | 2010.03.17 08:29 | sell | 0.01 | gbpusd | 1.52193 | 0.00000 | 0.00000 | 2010.03.17 09:12 | 1.52214 | 0.00 | 0.00 | -0.14 | |
| 20593510 | 2010.03.17 09:30 | buy | 0.01 | eurjpy | 124.828 | 0.000 | 0.000 | 2010.03.17 10:42 | 124.775 | 0.00 | 0.00 | -0.39 | |
| 20598488 | 2010.03.17 11:11 | buy | 0.01 | eurusd | 1.37865 | 0.00000 | 0.00000 | 2010.03.17 15:13 | 1.37562 | 0.00 | 0.00 | -1.98 | |
| 20600453 | 2010.03.18 07:00 | sell | 1.00 | gbpjpy | 137.550 | 138.550 | 137.050 | 2010.03.18 09:11 | 137.766 | 0.00 | 0.00 | -156.79 | |
| 20610276 | 2010.03.17 17:04 | buy | 0.01 | gbpusd | 1.53060 | 0.00000 | 0.00000 | 2010.03.17 17:59 | 1.53397 | 0.00 | 0.00 | 2.20 | |
| 20611300 | 2010.03.17 17:35 | sell stop | 1.00 | gbpjpy | 137.950 | 0.000 | 0.000 | 2010.03.17 18:03 | 138.458 | cancelled | |||
| 20637233 | 2010.03.18 09:42 | sell | 1.00 | gbpjpy | 137.465 | 0.000 | 0.000 | 2010.03.18 10:32 | 137.854 | 0.00 | 0.00 | -282.18 | |
| 20656769 | 2010.03.18 18:23 | buy | 0.01 | eurjpy | 122.962 | 0.000 | 0.000 | 2010.03.18 22:20 | 122.965 | 0.00 | 0.00 | 0.02 | |
| 20704818 | 2010.03.22 04:41 | sell | 1.00 | gbpjpy | 135.450 | 136.450 | 134.950 | 2010.03.22 10:54 | 135.654 | 0.00 | 0.00 | -150.38 | |
| 20714729 | 2010.03.22 10:16 | sell | 0.01 | gbpjpy | 135.653 | 0.000 | 0.000 | 2010.03.22 10:55 | 135.613 | 0.00 | 0.00 | 0.29 | |
| 20788944 | 2010.03.24 00:23 | sell stop | 1.00 | gbpjpy | 134.550 | 135.550 | 134.050 | 2010.03.24 15:44 | 136.717 | cancelled | |||
| 20788959 | 2010.03.24 14:12 | buy | 1.00 | gbpjpy | 137.200 | 136.200 | 137.700 | 2010.03.24 16:20 | 136.610 | 0.00 | 0.00 | -431.89 | |
| 20824971 | 2010.03.24 16:20 | sell | 2.00 | gbpjpy | 136.592 | 0.000 | 0.000 | 2010.03.24 16:31 | 136.968 | 0.00 | 0.00 | -549.03 | |
| 20921616 | 2010.03.26 15:45 | buy | 0.01 | gbpusd | 1.49099 | 0.00000 | 0.00000 | 2010.03.26 15:46 | 1.49093 | 0.00 | 0.00 | -0.04 | |
| 20922032 | 2010.03.26 15:56 | buy | 0.01 | eurusd | 1.33980 | 0.00000 | 0.00000 | 2010.03.26 16:19 | 1.34068 | 0.00 | 0.00 | 0.59 | |
| 20922914 | 2010.03.26 16:24 | sell | 0.01 | eurusd | 1.34117 | 0.00000 | 0.00000 | 2010.03.26 16:34 | 1.34125 | 0.00 | 0.00 | -0.05 | |
| 20923312 | 2010.03.26 16:37 | buy | 0.01 | eurusd | 1.34064 | 0.00000 | 0.00000 | 2010.03.26 16:45 | 1.34016 | 0.00 | 0.00 | -0.32 | |
| 20923446 | 2010.03.26 16:45 | sell | 0.05 | eurusd | 1.34008 | 0.00000 | 0.00000 | 2010.03.26 16:46 | 1.33983 | 0.00 | 0.00 | 0.84 | |
| 20925952 | 2010.03.26 18:28 | sell | 0.01 | eurusd | 1.33979 | 0.00000 | 0.00000 | 2010.03.26 18:44 | 1.33893 | 0.00 | 0.00 | 0.58 | |
| 20940988 | 2010.03.29 08:55 | buy | 0.01 | eurusd | 1.34513 | 1.34460 | 0.00000 | 2010.03.29 09:03 | 1.34639 | 0.00 | 0.00 | 0.84 | |
| 20941216 | 2010.03.29 09:00 | sell stop | 0.05 | eurusd | 1.34460 | 0.00000 | 0.00000 | 2010.03.29 10:25 | 1.34888 | cancelled | |||
| 20942075 | 2010.03.29 09:09 | sell | 0.05 | eurusd | 1.34718 | 0.00000 | 0.00000 | 2010.03.29 09:11 | 1.34801 | 0.00 | 0.00 | -2.76 | |
| 20943083 | 2010.03.29 09:34 | buy | 0.01 | eurusd | 1.34798 | 0.00000 | 0.00000 | 2010.03.29 09:42 | 1.34887 | 0.00 | 0.00 | 0.59 | |
| 20944468 | 2010.03.29 09:54 | sell | 0.01 | eurusd | 1.34944 | 1.35040 | 0.00000 | 2010.03.29 10:10 | 1.34878 | 0.00 | 0.00 | 0.44 | |
| 20944675 | 2010.03.29 10:01 | buy stop | 0.05 | eurusd | 1.35040 | 0.00000 | 0.00000 | 2010.03.29 10:25 | 1.34884 | cancelled | |||
| 20945664 | 2010.03.29 10:30 | buy | 0.01 | eurusd | 1.34915 | 1.34800 | 0.00000 | 2010.03.29 10:35 | 1.35037 | 0.00 | 0.00 | 0.82 | |
| 20945754 | 2010.03.29 10:33 | sell stop | 0.05 | eurusd | 1.34800 | 0.00000 | 0.00000 | 2010.03.29 10:51 | 1.34957 | cancelled | |||
| 20948819 | 2010.03.29 11:55 | sell | 0.01 | eurusd | 1.34705 | 1.34800 | 0.00000 | 2010.03.29 12:08 | 1.34800 | 0.00 | 0.00 | -0.63 | |
| 20948988 | 2010.03.29 12:08 | buy | 0.05 | eurusd | 1.34800 | 0.00000 | 0.00000 | 2010.03.29 12:12 | 1.34872 | 0.00 | 0.00 | 2.41 | |
| 20966746 | 2010.03.30 08:36 | buy | 1.00 | gbpjpy | 139.300 | 138.300 | 139.800 | 2010.03.30 14:24 | 139.741 | 0.00 | 0.00 | 315.58 | |
| 20979223 | 2010.03.30 09:19 | sell | 0.01 | eurusd | 1.35183 | 0.00000 | 0.00000 | 2010.03.30 09:25 | 1.35204 | 0.00 | 0.00 | -0.14 | |
| 20993612 | 2010.03.31 14:14 | sell | 1.00 | gbpchf | 1.60380 | 1.61380 | 1.59380 | 2010.03.31 16:14 | 1.59791 | 0.00 | 0.00 | 368.61 | |
| 21016278 | 2010.03.31 05:41 | buy | 1.00 | gbpjpy | 140.800 | 139.800 | 141.300 | 2010.03.31 11:01 | 141.300 | 0.00 | 0.00 | 353.86 | |
| | 0.00 | 0.88 | 1 984.94 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 1 985.82 | ||||||||||
Statements
March 2010
Subscribe to:
Posts (Atom)
Equity Curve 2010
